Wednesday 11/04/2009
Strong:
office electronics; managed care; homebuilding; photo products; commercial
printing; consumer electronics; drug retailers; diversified materials;
pharmaceuticals; coal and consumable fuels
Weak:
brewers; health care facilities; household appliances; multiline insurers;
automakers
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 391/313/57
ABK Ambac_Finl_Grp_Inc 4:01PM_ET 1.50 +0.39 +35.14% 91,354,424
AKT Ambac_Fin_5.875_Deb 4:00PM_ET 7.55 +1.72 +29.50% 94,865
RHB Rehabcare_Group_Inc 4:03PM_ET 24.24 +5.29 +27.92% 1,143,161
ABK-PZ Ambac_Finl_Gp_Cp_Uts 4:02PM_ET 16.65 +3.61 +27.65% 63,430
AKF Ambac_Finl_5.95_Debs 4:00PM_ET 7.60 +1.63 +27.30% 166,530
IRE Gov_Bk_Ireland_Ads 4:01PM_ET 10.36 +1.79 +20.89% 1,665,022
TRK Speedway_Motorsports 4:04PM_ET 15.27 +2.00 +15.07% 408,561
QTM Quantum_Cp_Dssg 4:01PM_ET 2.35 +0.30 +14.63% 8,564,380
GJW 2007-1_Cl_A_Strats 4:00PM_ET 2.48 +0.31 +14.29% 82,146
WHI W_Holding_Co_Inc_New 4:00PM_ET 13.65 +1.67 +13.94% 70,547
-----
CRL Charles_River_Lab 4:03PM_ET 34.07 -3.03 -8.17% 3,010,161
CTS C_T_S_Cp 4:02PM_ET 8.24 -0.74 -8.24% 215,244
TAP Molson_Coors_Co_Cl_B 4:03PM_ET 45.18 -4.22 -8.54% 5,893,018
PNX The_Phoenix_Co_Inc 4:04PM_ET 3.25 -0.31 -8.71% 2,058,944
FRE-PO Freddie_Mac_5.81_O 4:00PM_ET 1.70 -0.17 -9.09% 16,100
MSO Martha_Stewart_Liv 4:01PM_ET 4.80 -0.48 -9.09% 1,135,642
WNC Wabash_Natl_Cp 4:03PM_ET 1.84 -0.19 -9.36% 356,046
HT Hersha_Hospitality 4:04PM_ET 2.33 -0.25 -9.69% 215,142
OFG Oriental_Fin_Group 4:02PM_ET 9.47 -1.03 -9.81% 345,751
AVD Amer_Vanguard_Cp 4:01PM_ET 7.33 -0.80 -9.84% 258,444
AMEX: adv./decl./unch. 1,076/1,640/111
CFS Comforce_Corp 4:00PM_ET 1.32 +0.20 +17.86% 13,600
STS Supreme_Inds_Cl_A 4:00PM_ET 2.92 +0.38 +14.96% 22,983
AXK Accelr8_Tech_Corp 4:00PM_ET 1.27 +0.13 +11.40% 29,744
ALN American_Lorain_Corp 4:00PM_ET 2.65 +0.26 +10.88% 203,241
DLA Delta_Apparel_Inc 4:00PM_ET 10.46 +1.01 +10.69% 11,901
NLP Nts_Rlty_Hlg_Lp 3:22PM_ET 4.10 +0.35 +9.33% 4,389
GIA Gulfstream_Intl_Gp 3:39PM_ET 1.60 +0.13 +8.84% 10,249
HEB Hemispherx_Biopharma 4:00PM_ET 1.22 +0.09 +7.96% 4,106,660
KGN Keegan_Res_Inc 4:00PM_ET 5.61 +0.40 +7.68% 441,164
DGSE Dgse_Companies_Inc 4:00PM_ET 1.70 +0.12 +7.59% 30,552
-----
VGZ Vista_Gold_New 4:00PM_ET 2.72 -0.12 -4.23% 875,497
RWC R_E_L_M_Wireless 4:00PM_ET 2.58 -0.12 -4.44% 82,060
EST Enterprise_Acq_Cp 4:00PM_ET 8.75 -0.42 -4.57% 54,857
DSC Spdr_Dj_Smallcap 4:00PM_ET 45.55 -2.20 -4.61% 11,612
GRZ Gold_Reserve_Inc 4:00PM_ET 1.24 -0.06 -4.62% 687,674
SHZ China_Shen_Zhou_Mng 4:00PM_ET 1.03 -0.05 -4.63% 57,794
END Endeavor_Intl_Corp 4:01PM_ET 1.02 -0.05 -4.67% 679,908
ICH Investors_Cap_Hld 2:11PM_ET 1.715 -0.0849 -4.72% 400
TIV Tri-Valley_Corp 4:02PM_ET 2.38 -0.12 -4.80% 117,532
TGB Taseko_Mines_Ltd 4:00PM_ET 3.09 -0.16 -4.92% 5,310,691
NASD: adv./decl./unch. 537/531/389
MPAC Mod-Pac_Corp. 3:59PM_ET 3.94 +1.49 +60.82% 64,213
ZNWAW Zion_Oil_&_Gas_Inc 2:38PM_ET 6.25 +2.25 +56.25% 1,000
PACR Pacer_International, 4:00PM_ET 4.06 +1.35 +49.82% 9,259,692
FKFS First_Keystone_Finan 3:59PM_ET 12.00 +3.15 +35.59% 97,371
AGYS Agilysys,_Inc. 4:00PM_ET 6.35 +1.59 +33.40% 285,199
SPCHB Sport_Chalet,_Inc. 1:42PM_ET 3.39 +0.74 +27.92% 745
PMACA Pma_Capital_Corporat 4:00PM_ET 6.05 +1.23 +25.52% 499,866
SDBT Soundbite_Communicat 3:52PM_ET 3.00 +0.50 +20.00% 20,800
MCBC Macatawa_Bank_Corpor 3:59PM_ET 1.8501 +0.29 +18.59% 121,417
APSA Alto_Palermo_S.A. 3:03PM_ET 10.49 +1.49 +16.56% 2,300
-----
IPCI Intellipharmaceutics 3:59PM_ET 1.8599 -0.2701 -12.68% 44,398
FNBN Fnb_United_Corp. 3:59PM_ET 1.65 -0.24 -12.70% 14,925
BANR Banner_Corporation 4:00PM_ET 2.61 -0.38 -12.71% 244,864
MDH Mhi_Hospitality_Corp 3:55PM_ET 1.63 -0.24 -12.83% 71,790
PROV Provident_Financial_ 3:59PM_ET 4.76 -0.71 -12.98% 13,451
PRWT Premier_West_Bancorp 4:00PM_ET 1.52 -0.23 -13.14% 54,423
MXWL Maxwell_Technologies 4:00PM_ET 16.29 -2.67 -14.08% 1,533,550
ATBC Atlantic_Bancgroup_I 3:58PM_ET 4.805 -0.795 -14.19% 200
GRMN Garmin_Ltd. 4:00PM_ET 26.84 -4.57 -14.55% 19,518,237
JAKK Jakks_Pacific,_Inc. 4:00PM_ET 11.94 -2.13 -15.14% 1,480,868